[Buena Park] City Council.

!! Election History

! At-Large Elections
%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 Buena Park City Council] |
|2001| | | | []? | []? | | | |
|2002| | | | | | | |[2002 Buena Park City Council] |
|2003| [Patsy Marshall] | [Art Brown] | [Don McCay] | | | | | |
|2004| | | | | | | |[2004 Buena Park City Council] |
|2005| | | | [Jim Dow] | [Steve Berry] | | | |
|2006| | | | | | | |[2006 Buena Park City Council] |
|2007| [Patsy Marshall] | [Art Brown] | [Don McCay] | | | | | |
|2008| | | | | | | |[2008 Buena Park City Council] |
|2009| | | | [Jim Dow] | [Fred Smith] | | | |
|2010| | | | | | | |[2010 Buena Park City Council] |
|2011| [BETH SWIFT] | [MILLER OH] | [STEVE BERRY] | | | | | |
|2012| | | | | | | |[2012 Buena Park City Council] |
|2013| | | | [Art Brown] | [Fred Smith] | | | |
|2014| | | | | | | |[2014 Buena Park City Council] |
|2015| [BETH SWIFT] | [VIRGINIA VAUGHN] | [STEVE BERRY] | | | | | |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Election||Notes
|2016| | | | | | | |[2016 Buena Park City Council] |
|2017| | | [Fred Smith] | [Art Brown] | | | | |
|2018| | | | | | | |[2018 Buena Park City Council] |
|2019| [SUNNY YOUNGSUN PARK] | [ELIZABETH "BETH" SWIFT] | | | [CONNOR TRAUT] | | | |
|2020| | | | | | | |[2020 Buena Park City Council] |
|2021| | | [SUSAN SONNE] | [Art Brown] |  | | | |
/%
----
%%(text-align:center)
[Brea City Council] | [Organizations] | [Costa Mesa City Council]
%%