The California State Senate is the upper house
of the California State Legislature
, the lower house
being the California State Assembly
. The State Senate convenes, along with the State Assembly, at the California State Capitol
in Sacramento
.[1]
Due to a combination of the state's large population and relatively small legislature, the State Senate has the largest population per state senator ratio of any state legislative house. In the United States House of Representatives
, California is apportioned 53 U.S. Representatives, each representing approximately 704,566 people,[1] while in the California State Senate, each of the 40 State Senators represents approximately 931,349 people.[2] This means that California State Senators each represent more people than California's members of the House of Representatives
.[1]
Orange County has five partial or whole Senate districts as listed below. Note that this is subject to change upon reapportionment after a census.
Election History#
2000 Census Reapportionment#
| Year | SD29 | SD33 | SD34 | SD35 | SD38 | Race | Notes | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Joe Dunn (D) | Bill Morrow (R) | 2002 SD38 | |||||
| 2003 | ||||||||
| 2004 | Bob Margett (R) | Dick Ackerman (R) | John Campbell (R) | 2004 SD38 | ||||
| 2005 | ||||||||
| 2006 | Lou Correa (D) | Mark Wyland (R) | 2006 SD38 | |||||
| 2007 | ||||||||
| 2008 | Bob Huff (R) | Mimi Walters (R) | Tom Harman (R) | 2008 SD38 | ||||
| 2009 | ||||||||
| 2010 | Lou Correa (D) | Mark Wyland (R) | 2010 SD38 | |||||
| 2011 |
2010 Census Reapportionment #
| Year | SD29 | SD32 | SD34 | SD36 | SD37 | Race | Notes |
|---|---|---|---|---|---|---|---|
| 2012 | Bob Huff (R) | Mimi Walters (R) | 2012 CA Senate | ||||
| 2013 | |||||||
| 2014 | Mario Guerra (R) | Janet Nguyen (R) | Pat Bates (R) | 2014 CA Senate | |||
| 2015 | |||||||
| 2016 | Josh Newman (D) | Janet Nguyen (R) | 2016 CA Senate | ||||
| 2017 | |||||||
| 2018 | Bob Archuleta (R) | Pat Bates (R) | John Moorlach (R) | 2018 CA Senate | |||
| 2019 |
Footnotes#
[#1] Wikipedia:California_State_Senate
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}