The __California State Senate__ is the  [upper house|https://en.wikipedia.org/wiki/Upper_house]  of the  [California State Legislature|https://en.wikipedia.org/wiki/California_State_Legislature] , the  [lower house|https://en.wikipedia.org/wiki/Lower_house]  being the  [California State Assembly|https://en.wikipedia.org/wiki/California_State_Assembly] . The State Senate convenes, along with the State Assembly, at the  [California State Capitol|https://en.wikipedia.org/wiki/California_State_Capitol]  in  [Sacramento|https://en.wikipedia.org/wiki/Sacramento,_California].[1]

Due to a combination of the state's large population and relatively small legislature, the State Senate has the largest population per state senator ratio of any state legislative house. In the  [United States House of Representatives|https://en.wikipedia.org/wiki/United_States_House_of_Representatives] , California is apportioned 53 U.S. Representatives, each representing approximately 704,566 people,%%sup [[1]/% while in the California State Senate, each of the 40 State Senators represents approximately 931,349 people.%%sup [[2]/% This means that California State Senators each represent more people than California's members of the  [House of Representatives|https://en.wikipedia.org/wiki/List_of_United_States_Representatives_from_California].[1]

[Orange County] has five partial or whole Senate districts as listed below. Note that this is subject to change upon reapportionment after a census.

!! Election History

! 2000 Census Reapportionment

%%zebra-table
|| Year || [SD29|Member of the State Senate 29th District] || [SD33|Member of the State Senate 33rd District] || [SD34|Member of the State Senate 34th District] || [SD35|Member of the State Senate 35th District] || [SD38|Member of the State Senate 38th District] || Race || Notes
| 2002 | | | [Joe Dunn] (D) | | [Bill Morrow] (R) | [2002 SD38] | 
| 2003 | | | | | | |
| 2004 | [Bob Margett] (R) | [Dick Ackerman] (R) | | [John Campbell] (R) | | [2004 SD38] |
| 2005 | | | | | | | |
| 2006 | | | [Lou Correa] (D) | | [Mark Wyland] (R) | [2006 SD38] |
| 2007 | | | | | | |
| 2008 | [Bob Huff] (R) | [Mimi Walters] (R) | | [Tom Harman] (R) | | [2008 SD38] | 
| 2009 | | | | | | |
| 2010 | | | [Lou Correa] (D) | | [Mark Wyland] (R) | [2010 SD38] |
| 2011 | | | | | | |
/%

! 2010 Census Reapportionment 

%%zebra-table
||Year||[SD29|Member of the State Senate 29th District]||[SD32|Member of the State Senate 32nd District]||[SD34|Member of the State Senate 34th District]||[SD36|Member of the State Senate 36th District]||[SD37|Member of the State Senate 37th District]|| Race || Notes
| 2012 | [Bob Huff] (R) | | | | [Mimi Walters] (R) | [2012 CA Senate] |
| 2013 | | | | | | |
| 2014 | | [Mario Guerra] (R) | [Janet Nguyen] (R) | [Pat Bates] (R) | | [2014 CA Senate] |
| 2015 | | | | | | |
| 2016 | [Josh Newman] (D) | | | | [Janet Nguyen] (R) | [2016 CA Senate] |
| 2017 | | | | | | |
| 2018 | | [Bob Archuleta] (R) | [Pat Bates] (R) | [John Moorlach] (R) | | [2018 CA Senate] |
| 2019 | | | | | | |

/%

! Footnotes
[#1] [Wikipedia:California_State_Senate]