[Costa Mesa] City Council.

!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | []3 | []4 | []5 | | |[2000 Costa Mesa City Council] |
|2001| | | | | | | | |
|2002| [Gary Monahan] | [Allan R. Mansoor] | | | | | |[2002 Costa Mesa City Council] |
|2003| | | | | | | | |
|2004| | | [KATRINA FOLEY] | [LINDA DIXON] | [ERIC BEVER] | | |[2004 Costa Mesa City Council] |
|2005| | | | | | | | |
|2006| [WENDY BROOKS LEECE] | [Allan R. Mansoor] | | | | | |[2006 Costa Mesa City Council] |
|2007| | | | | | | | |
|2008| | | [KATRINA FOLEY] | [GARY MONAHAN] | [ERIC BEVER] | | |[2008 Costa Mesa City Council] |
|2009| | | | | | | | |
|2010| [WENDY LEECE] | [JIM RIGHEIMER] | | | | | |[2010 Costa Mesa City Council] |
|2011| | | | | | | | |
|2012| | | | [SANDRA L. "SANDY" GENIS] | [GARY MONAHAN] | [STEVE MENSINGER] | |[2012 Costa Mesa City Council] |
|2013| | | | | | | | |
|2014| [KATRINA FOLEY] | [JIM RIGHEIMER] | | | | | |[2014 Costa Mesa City Council] |
|2015| | | | | | | | |
|2016| | | [SANDRA L. "SANDY" GENIS] | [JOHN STEPHENS] | [ALLAN R. MANSOOR] | | |[2016 Costa Mesa City Council] |
|2017| | | | | | | | |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||District 6||Mayor||Mayor Pro Tem||Election||Notes
|2018| | | [ANDREA MARR] | [MANUEL CHAVEZ] | [ARLIS REYNOLDS] | [KATRINA FOLEY] | | |[2018 Costa Mesa City Council] |
|2019| | | | | | | | | |
|2020| [DON HARPER] | [LOREN GAMEROS] | | | | [JEFFREY HARLAN] | [KATRINA FOLEY] | |[2020 Costa Mesa City Council] |
|2021| | | | | | | | | |
/%
----
%%(text-align:center)
[Buena Park City Council] | [Organizations] | [Cypress City Council]
%%