Costa Mesa Sanitary District
(CMSD) provides curbside trash collection and wastewater services to residents in the city of Costa Mesa, portions of Newport Beach and unincorporated sections of Orange County.
Costa Mesa Sanitary District is governed by a five member Board of Directors, each elected to a four year term. The Board meets on the second Tuesday of each month at 9:30 a.m. and the fourth Monday of each month at 4:30 p.m., unless otherwise noted. Board meetings are held at the District's headquarters (290 Paularino Avenue, Costa Mesa), and are open to the public.
| Year | Director 1 | Director 2 | Director 3 | Director 4 | Director 5 | Race | President | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 2 | 2000 CMSD | |||||
| 2001 | ||||||||
| 2002 | Arlene Schafer | Dan Worthington | Greg Woodside | 2002 CMSD | ||||
| 2003 | ||||||||
| 2004 | James Ferryman | Art Perry | 2004 CMSD | |||||
| 2005 | ||||||||
| 2006 | Arlene Schafer | Bob Ooten | GARY MONAHAN | 2006 CMSD | ||||
| 2007 | ||||||||
| 2008 | James Ferryman | Art Perry | 2008 CMSD | |||||
| 2009 | ||||||||
| 2010 | Jim Fitzpatrick | Bob Ooten | Mike Scheafer | 2010 CMSD | ||||
| 2011 | ||||||||
| 2012 | James Ferryman | Art Perry | 2012 CMSD | |||||
| 2013 | Jim Fitzpatrick resigned in JanArlene Schafer was appointed in Feb | |||||||
| 2014 | Arlene Schafer | Bob Ooten | Mike Scheafer | 2014 CMSD | ||||
| 2015 | ||||||||
| 2016 | James Ferryman | Art Perry | 2016 CMSD | |||||
| 2017 | ||||||||
| 2018 | Arlene Schafer | Bob Ooten | Mike Scheafer | 2018 CMSD | ||||
| 2019 | ||||||||
| 2020 | Brett Eckles | Art Perry | 2020 CMSD | |||||
| 2001 |