.
Section 400. City Council. The City Council, hereinafter termed “Council”, shall consist of five Councilmen elected to office from the City at large in the manner provided in this Charter. The term of office shall be four years. Alternatively, and successively, three four-year terms shall be filled at one general municipal election and two four-year terms at the next such election, consistent with the sequence of terms of Councilmen existing on the effective date hereof.
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Mayor | Mayor Pro Tem | Election | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4 | 5 | 2000 Cypress City Council | ||||||
| 2001 | |||||||||
| 2002 | Mike McGill | Frank S. McCoy | Lydia Sondhi | 2002 Cypress City Council | |||||
| 2003 | |||||||||
| 2004 | PHIL LUEBBEN | TODD SEYMORE | 2004 Cypress City Council | ||||||
| 2005 | |||||||||
| 2006 | DOUG BAILEY | LEROY MILLS | PRAKASH NARAIN | 2006 Cypress City Council | |||||
| 2007 | |||||||||
| 2008 | 4 | 5 | 2008 Cypress City Council | ||||||
| 2009 | |||||||||
| 2010 | 1 | 2 | 3 | 2010 Cypress City Council | |||||
| 2011 | |||||||||
| 2012 | ROB JOHNSON | MARIELLEN YARC | 2012 Cypress City Council | ||||||
| 2013 | |||||||||
| 2014 | PAULO M. MORALES | JON PEAT | STACY BERRY | 2014 Cypress City Council | |||||
| 2015 | |||||||||
| 2016 | ROB JOHNSON | MARIELLEN YARC | 2016 Cypress City Council | ||||||
| 2017 | |||||||||
| 2018 | PAULO MORALES | JON PEAT | STACY BERRY | 2018 Cypress City Council | |||||
| 2019 | |||||||||
| 2020 | ANNE HERTZ | FRANCES MARQUEZ | 2020 Cypress City Council | ||||||
| 2021 |