2000 and 2010 census reapportionments.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Member 6||Race||Notes
| 2004 | [JAMES N. GRAMMAS] | [PAUL LUCAS] | [J. TILMAN WILLIAMS] | [CAREN BOLINGER] | [R. STEPHEN BOLINGER] | [TERESA RENISH] | [2004 DPOC AD68] |
| 2008 | | | | | | | [2008 DPOC AD68] |
| 2012 | [MELISSA FOX] | [FLORICE OREA HOFFMAN] | [DAVID R. SONNEBORN] | [MELISSA D. STERN] | [LINDY BURKE] | [BARBARA LIDDY] | [2012 DPOC AD68] |
| 2016 | [MELISSA FOX] | [FLORICE HOFFMAN] | [DAVID R. SONNEBORN] | [TED PERLE] | [DAN CHMIELEWSKI] | [KEN WYANT] | [2016 DPOC AD68] |
| 2020 | [MELISSA FOX] | [FLORICE OREA HOFFMAN] | [TAMMY KIM] | [EUGENE W. FIELDS] | [TINA ARIAS MILLER] | [BILL HONIGMAN] | [2020 DPOC AD68] |
/%
----
%%(text-align:center)
[DPOC AD67] | [DPOC] | [DPOC Central Committee] | [AD68] | [DPOC AD69]
%%