2000 and 2010 census reapportionments.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Member 6||Race||Notes
| 2004 | | | | | | | [2004 DPOC AD72] |
| 2008 | [SUSAN UBALLE] | [MONIKA BROOME] | [KAREN ANN FINN] | [ANN D. RANDALL] | [SANDRA FOX] | [MARTI SCHRANK] | [2008 DPOC AD72] |
| 2012 | | | | | | | [2012 DPOC AD72] |
| 2016 | | | | | | | [2016 DPOC AD72] |
| 2020 | [SHAYNA LATHUS] | [MICHELLE "MISHA" HOUSER] | [MARK ANTHONY PAREDES] | [KATHIA CANLAS] | [OSCAR D. RODRIGUEZ] | [VICTOR VALLADARES] | [2020 DPOC AD72] |
/%
----
%%(text-align:center)
[DPOC AD71] | [DPOC] | [DPOC Central Committee] | [AD72] | [DPOC AD73]
%%