Election History#
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Member 6 | Race | Notes |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 DPOC AD73 | |||||||
| 2008 | BILL HONIGMAN | DENISE PENN | GILA JONES | SARA RUCKLE HARMS | NONIE FICKLING | JACOB PENN SANGIORGIO | 2008 DPOC AD73 | |
| 2012 | BILL HONIGMAN | DENISE PENN | ANITA NARAYANA | TONI J. SULLIVAN | VALERIE BURCHFIELD RHODES | MICHAEL J. KINSLOW | 2012 DPOC AD73 | |
| 2016 | 2016 DPOC AD73 | |||||||
| 2020 | DEBORAH CUNNINGHAM-SKURNIK | DENISE PENN | DANNA LEWIS | ANITA NARAYANA | ANNE CAMERON | LARA HORGAN | 2020 DPOC AD73 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}