[Dana Point] City Council.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | |[2000 Dana Point City Council] |
|2001| []1 | []2 | | | | | | |
|2002| | | | | | | |[2002 Dana Point City Council] |
|2003| | | [James V. Lacy] | [Wayne Rayfield] | [Russell S. Chilton] | | | |
|2004| | | | | | | |[2004 Dana Point City Council] |
|2005| [Diane Harkey] | [LARA ANDERSON] | | | | | | |
|2006| | | | | | | |[2006 Dana Point City Council] |
|2007| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [JOEL BISHOP] | | | |
|2008| | | | | | | |[2008 Dana Point City Council] |
|2009| [LARA ANDERSON] | [J. SCOTT SCHOEFFEL] | | | | | | |
|2010| | | | | | | |[2010 Dana Point City Council] |
|2011| | | [Lisa Bartlett] | [STEVEN H. WEINBERG] | [Bill Brough] | | | |
|2012| | | | | | | |[2012 Dana Point City Council] |
|2013| []1 | []2 | | | | | | |
|2014| | | | | | | |[2014 Dana Point City Council] |
|2015| | | []3 | []4 | []5 | | | |
|2016| | | | | | | |[2016 Dana Point City Council] |
|2017| []1 | []2 | | | | | | |
|2018| | | | | | | |[2018 Dana Point City Council] |
|2019| | | []3 | []4 | []5 | | | |
|2020| | | | | | | |[2020 Dana Point City Council] |
|2021| []1 | []2 | | | | | | |
/%
----
%%(text-align:center)
[Cypress City Council] | [Organizations] | [Fountain Valley City Council]
%%