Sources and Articles#
Election History#
| Year | Director 1 | Director 2 | Director 3 | Director 4 | Director 5 | Race | General Manager | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | Bill VanderWerff | 2000 EOCWD | gm | |||||
| 2002 | gm | |||||||
| 2002 | Richard Bell | Dick Barrett | Gary Veeh | 2002 EOCWD | gm | |||
| 2003 | gm | |||||||
| 2004 | Bill VanderWerff | 2004 EOCWD | gm | |||||
| 2005 | gm | |||||||
| 2006 | Richard Bell | Dick Barrett | Gary Veeh | 2006 EOCWD | gm | |||
| 2007 | John Dulebohn (Appt) | gm | ||||||
| 2008 | Bill VanderWerff | 2008 EOCWD | gm | |||||
| 2009 | gm | |||||||
| 2010 | Richard Bell | John Dulebohn | SY EVERETT | 2010 EOCWD | gm | |||
| 2011 | gm | |||||||
| 2012 | Doug Davert | Bill VanderWerff | 2012 EOCWD | gm | ||||
| 2013 | gm | |||||||
| 2014 | Richard Bell | John Dulebohn | SY EVERETT | 2014 EOCWD | gm | |||
| 2015 | gm | Bill VanderWerff retired in Dec | ||||||
| 2016 | Doug Davert | John Sears (Appt in Feb) | 2016 EOCWD | gm | John Sears was appointed in Feb | |||
| 2017 | gm | |||||||
| 2018 | Richard Bell | John Dulebohn | George Murdoch | 2018 EOCWD | gm | |||
| 2019 | gm | |||||||
| 2020 | Doug Davert | John Sears | 2016 EOCWD | gm | ||||
| 2021 | gm |

);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}