! Election History

|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || General Manager || Notes
| 2000 | | | | | | [2000 EOCWD] | gm |
| 2002 | | | | | | | gm |
| 2002 | | | | | | [2002 EOCWD] | gm |
| 2003 | | | | | | | gm |
| 2004 | | | | | | [2004 EOCWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | | | | | | [2006 EOCWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | | | | [2008 EOCWD] | gm |
| 2009 | | | | | | | gm |
| 2010 | | | | | | [2010 EOCWD] | gm |
| 2011 | [RICHARD BELL] | [JOHN DULEBOHN] | [SY EVERETT] | | | | gm |
| 2012 | | | | | | [2012 EOCWD] | gm |
| 2013 | | | | [DOUGLASS DAVERT] | [BILL VANDERWERFF] | | gm |
| 2014 | | | | | | [2014 EOCWD] | gm |
| 2015 | [RICHARD BELL] | [JOHN DULEBOHN] | [SY EVERETT] | | | | gm |
| 2016 | | | | | | [2016 EOCWD] | gm |
| 2017 | | | | | | | gm |
| 2018 | | | | | | [2018 EOCWD] | gm |
| 2019 | | | | | | | gm |

----
%%(text-align:center)
[Yorba Linda Water District] | [Organizations] | [El Toro Water District]
%%