! Election History

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 Race || General Manager || Notes
| 2000 | | | | [Ted Martin] | [John Dudley] | [2000 ETWD] | gm |
| 2001 | | | | | | | gm |
| 2002 | [Bill Kahn] | [Jerry Werner] | [Scott Goldman]\\(Short term) | | | [2002 ETWD] | gm |
| 2003 | | | | | | | gm |
| 2004 | | | [Scott Goldman] | [Ted Martin] | [John Dudley] | [2004 ETWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | [Bill Kahn] | [Jerry Werner]| | | | [2006 ETWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | [Scott Goldman] | [Ted Martin] | [John Dudley] | [2008 ETWD] | gm |
| 2009 | | | | | | | gm |
| 2010 | [Bill Kahn] | [Jerry Werner] | | | | [2010 ETWD] | gm |
| 2011 | | | | | | | gm |
| 2012 | | | [Scott Goldman] | [Ted Martin] | [Jose Vergara] | [2012 ETWD] | gm |
| 2013 | | | | | | | gm |
| 2014 | [Bill Kahn] | [FREDERICK ADJARIAN]| | | | [2014 ETWD] | gm | [Ted Martin] died Nov. 20
| 2015 | | | | | | | gm | [Mark Monin] appt in Jan
| 2016 | | | [Scott Goldman] | [Mark Monin] | [Jose Vergara] | [2016 ETWD] | gm |
| 2017 | | | | | | | gm |
| 2018 | [Kathryn Freshley] | [Mike Gaskins] | | | | [2018 ETWD] | gm | [Bill Kahn] died on June 8\\[Kathryn Freshley] appt on ?
| 2019 | | | | | | | gm | [Scott Goldman] moved from district\\[Kay Havens] appt'd
| 2020 | | | [Kay Havens] | [Mark Monin] | [Jose Vergara] | [2020 ETWD] | gm |
| 2021 | | | | | | | gm |
%%
----
%%(text-align:center)
[East Orange County Water District] | [Organizations] | [Irvine Ranch Water District] 
%%