! Election History

|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2012 | | | | | | | | [2012 ETWD] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | | | | | | | [2014 ETWD] | gm |
| 2015 | | | | | | | | | gm |
| 2016 | | | | | | | | [2016 ETWD] | gm |
| 2017 | | | | | | | | | gm |
| 2018 | | | | | | | | [2018 ETWD] | gm |
| 2019 | | | | | | | | | gm |

----
%%(text-align:center)
[East Orange County Water District] | [Organizations] | [Irvine Ranch Water District] 
%%