! Election History

|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 Race || General Manager || Notes
| 2000 | | | | | | [2000 ETWD] | gm |
| 2001 | | | | | | | gm |
| 2002 | | | | | | [2002 ETWD] | gm |
| 2003 | | | | | | | gm |
| 2004 | | | | | | [2004 ETWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | | | | | | [2014 ETWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | | | | [2012 ETWD] | gm |
| 2009 | | | | | | | gm |
| 2010 | | | | | | [2014 ETWD] | gm |
| 2011 | | | | | | | gm |
| 2012 | | | | | | [2012 ETWD] | gm |
| 2013 | | | | | | | gm |
| 2014 | | | | | | [2014 ETWD] | gm |
| 2015 | | | | | | | gm |
| 2016 | | | | | | [2016 ETWD] | gm |
| 2017 | | | | | | | gm |
| 2018 | | | | | | [2018 ETWD] | gm |
| 2019 | | | | | | | gm |

----
%%(text-align:center)
[East Orange County Water District] | [Organizations] | [Irvine Ranch Water District] 
%%