[Fountain Valley] City Council.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | | [2000 Fountain Valley City Council] |
|2001| | | | []4 | []5 | | | |
|2002| | | | | | | | [2002 Fountain Valley City Council] |
|2003| [Guy Carrozzo] | [John Collins] | [Cheryl Brothers] | | | | | |
|2004| | | | | | | | [2004 Fountain Valley City Council] |
|2005| | | | [LARRY R. CRANDALL] | [W.F. GUSTAV "GUS" AYER] | | | |
|2006| | | | | | | | [2006 Fountain Valley City Council] |
|2007| [Guy Carrozzo] | [John Collins] | [Cheryl Brothers] | | | | | |
|2008| | | | | | | | [2008 Fountain Valley City Council] |
|2009| | | | [LARRY R. CRANDALL] | [STEVE A. NAGEL] | | | |
|2010| | | | | | | | [2010 Fountain Valley City Council] |
|2011| [MARK MCCURDY] | [John Collins] | [MICHAEL VO] | | | | | |
|2012| | | | | | | | [2012 Fountain Valley City Council] |
|2013| | | | []4 | []5 | | | |
|2014| | | | | | | | [2014 Fountain Valley City Council] |
|2015| []1 | []2 | []3 | | | | | |
|2016| | | | | | | | [2016 Fountain Valley City Council] |
|2017| | | | []4 | []5 | | | |
|2018| | | | | | | | [2018 Fountain Valley City Council] |
|2019| []1 | []2 | []3 | | | | | |
|2020| | | | | | | | [2020 Fountain Valley City Council] |
|2021| | | | []4 | []5 | | | |
/%
----
%%(text-align:center)
[Dana Point City Council] | [Organizations] | [Fullerton City Council]
%%