[Fullerton] City Council.

!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | | [2000 Fullerton City Council] |
|2001| []1 | []2 | []3 | | | | |  |
|2002| | | | | | | | [2002 Fullerton City Council] |
|2003| | | | [Don Bankhead] | [Leland Wilson] | | |  |
|2004| | | | | | | | [2004 Fullerton City Council] |
|2005| [F. RICHARD "DICK" JONES] | [Sharon Quirk] | [Shawn Nelson] | | | | |  |
|2006| | | | | | | | [2006 Fullerton City Council] |
|2007| | | | [DON BANKHEAD] | [PAM KELLER] | | |  |
|2008| | | | | | | | [2008 Fullerton City Council] |
|2009| [F. RICHARD "DICK" JONES] | [Sharon Quirk] | [Shawn Nelson] | | | | |  |
|2010| | | | | | | | [2010 Fullerton City Council] |
|2011| | | | [DON BANKHEAD] | [PAT MCKINLEY] | | |  | [BRUCE WHITAKER] short term
|2012| | | | | | | | [2012 Fullerton City Council] |
|2013| [BRUCE WHITAKER] | [JENNIFER FITZGERALD] | [JAN M. FLORY] | | | | |  |
|2014| | | | | | | | [2014 Fullerton City Council] |
|2015| | | | [DOUG CHAFFEE] | [GREG SEBOURN] | | |  |
|2016| | | | | | | | [2016 Fullerton City Council] |
|2017| [BRUCE WHITAKER] | [JENNIFER FITZGERALD] | [JESUS SILVA] | | | | |  |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Election||Notes
|2018| | | | | | | | [2018 Fullerton City Council] |
|2019| | | [JESUS J. SILVA] | | [AHMAD ZAHRA] | | |  |
|2020| | | | | | | | [2020 Fullerton City Council] |
|2021| [FRED JUNG] | [NICK DUNLAP] |  | [BRUCE WHITAKER] | | | |  |
/%
----
%%(text-align:center)
[Fountain Valley City Council] | [Organizations] | [Garden Grove City Council]
%%