Fullerton Joint Union High School District...
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 FJUHSD | ||||||||
| 2001 | 1 | 2 | |||||||
| 2002 | 2002 FJUHSD | ||||||||
| 2003 | Bob Hathaway | Marilyn Buchi | Bob Singer | ||||||
| 2004 | 2004 FJUHSD | ||||||||
| 2005 | BARBARA R. KILPONEN | BILL DUNTON | |||||||
| 2006 | 2006 FJUHSD | ||||||||
| 2007 | Bob Hathaway | Marilyn Buchi | Bob Singer | ||||||
| 2008 | 2008 FJUHSD | This elected office is not on the ballot because an insufficient number of candidates applied | |||||||
| 2009 | BARBARA R. KILPONEN | BILL DUNTON | |||||||
| 2010 | 2010 FJUHSD | ||||||||
| 2011 | Bob Hathaway | Marilyn Buchi | Bob Singer | ||||||
| 2012 | 2012 FJUHSD | ||||||||
| 2013 | BARBARA R. KILPONEN | ANDY MONTOYA | |||||||
| 2014 | 2014 FJUHSD | ||||||||
| 2015 | Bob Hathaway | Marilyn Buchi | Bob Singer |
| Year | Trustee Area 1 | Trustee Area 2 | Trustee Area 3 | Trustee Area 4 | Trustee Area 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 FJUHSD | ||||||||
| 2017 | JOANNE FAWLEY | ANDY MONTOYA | |||||||
| 2018 | 2018 FJUHSD | ||||||||
| 2019 | REGINA CUADRA | LAUREN KLATZKER | MARILYN BUCHI | ||||||
| 2020 | 2020 FJUHSD | ||||||||
| 2021 |