Fullerton School District...
Election History#
At-Large Elections#
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 FSD | ||||||||
| 2001 | Hilda Sugarman | 2 | |||||||
| 2002 | 2002 FSD | ||||||||
| 2003 | 3 | 4 | 5 | ||||||
| 2004 | 2004 FSD | ||||||||
| 2005 | Hilda Sugarman | LYNN THORNLEY | |||||||
| 2006 | 2006 FSD | ||||||||
| 2007 | MINARD DUNCAN | BEVERLY C. BERRYMAN | ELLEN BALLARD | ||||||
| 2008 | 2008 FSD | ||||||||
| 2009 | Hilda Sugarman | 2 | |||||||
| 2010 | 2010 FSD | ||||||||
| 2011 | CHRIS THOMPSON | BEVERLY BERRYMAN | JANNY CATLIN MEYER | ||||||
| 2012 | 2012 FSD | ||||||||
| 2013 | Hilda Sugarman | 2 | |||||||
| 2014 | 2014 FSD | All three ran unopposed and won re-election by default![]() | |||||||
| 2015 | CHRIS THOMPSON | BEVERLY BERRYMAN | JANNY CATLIN MEYER |
District Elections#
| Year | Trustee Area 1 | Trustee Area 2 | Trustee Area 3 | Trustee Area 4 | Trustee Area 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 FSD | ||||||||
| 2017 | JEANETTE VAZQUEZ | ||||||||
| 2018 | 2018 FSD | ||||||||
| 2019 | BEVERLY BERRYMAN | JANICE CATLIN MEYER | |||||||
| 2020 | 2020 FSD | ||||||||
| 2021 |


);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}