[Huntington Beach] City Council.

! Election History

%%zebra-table

|| Year || Member 1 || Member 2 || Member 3 || Member 4 || Member 5 || Member 6 || Member 7 || Attorney || Clerk || Treasurer || Mayor || Mayor Pro Tem || Race || Notes
| 2000 | | | | | | | | | | | | | [2000 Huntington Beach City Council] |
| 2001 | 1 | 2 | 3 | | | | | | | | | | |
| 2002 | | | | | | | | | | | | | [2002 Huntington Beach City Council] |
| 2003 | | | | [Cathy Green] | [Jill S. Hardy] | [Dave Sullivan] | [Gil Coerper] | [Jennifer McGrath] | | | | | |
| 2004 | | | | | | | | | | | | | [2004 Huntington Beach City Council] |
| 2005 | [DEBBIE COOK] | [KEITH BOHR] | [DON HANSEN] | | | | | | [JOAN L. FLYNN] | [SHARI L. FREIDENRICH] | | | |
| 2006 | | | | | | | | | | | | | [2006 Huntington Beach City Council] |
| 2007 | | | | [CATHY GREEN] | [JILL HARDY] | [JOE CARCHIO] | [GIL COERPER] | [JENNIFER MCGRATH] | | | | | |
| 2008 | | | | | | | | | | | | | [2008 Huntington Beach City Council] |
| 2009 | [DEVIN DWYER] | [KEITH BOHR] | [DON HANSEN] | | | | | | [JOAN L. FLYNN] | [SHARI FREIDENRICH] | | | |
| 2010 | | | | | | | | | | | | | [2010 Huntington Beach City Council] |
| 2011 | | | | [CONNIE BOARDMAN] | [Matthew Harper] | [JOE CARCHIO] | [JOE SHAW] | [JENNIFER MCGRATH] | | | | | |
| 2012 | | | | | | | | | | | | | [2012 Huntington Beach City Council] |
| 2013 | [JILL HARDY] | [JIM KATAPODIS] | [DAVE SULLIVAN] | | | | | | [JOAN L. FLYNN] | [ALISA CUTCHEN] | | | |
| 2014 | | | | | | | | | | | | | [2014 Huntington Beach City Council] |
| 2015 | | | | [BARBARA DELGLEIZE] | [Mike Posey] | [BILLY O'CONNELL] | [ERIK PETERSON] | [MICHAEL E. GATES] | | | | | |
| 2016 | | | | | | | | | | | | | [2016 Huntington Beach City Council] |
| 2017 | [JILL HARDY] | [LYN SEMETA] | [PATRICK BRENDEN] | | | | | | [ROBIN ESTANISLAU] | [ALISA CUTCHEN] | | | |
| 2018 | | | | | | | | | | | | | [2018 Huntington Beach City Council] |
| 2019 | | | | [BARBARA DELGLEIZE] | [Mike Posey] | [KIM CARR] | [ERIK PETERSON] | | | | | | |
| 2020 | | | | | | | | | | | | | [2020 Huntington Beach City Council] |
| 2021 | [TITO ORTIZ] | [DAN KALMICK] | [NATALIE MOSER] | | | | | | [ROBIN ESTANISLAU]  | [ALISA BACKSTROM] | | | |

/%

----

%%( text-align: center; )
[Garden Grove City Council] | [Organizations] | [Irvine City Council]
/%