The Huntington Beach City School District is governed by a five-member Board of Trustees. Members are elected by Trustee-Area and serve four-year terms of office
Election History#
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 HBCSD | ||||||||
| 2001 | 1 | 2 | |||||||
| 2002 | 2002 HBCSD | ||||||||
| 2003 | Shirley A. Carey | Robert J. Mann | Bill Wallace | ||||||
| 2004 | 2004 HBCSD | ||||||||
| 2005 | CATHERINE G. MCGOUGH | BRIAN RECHSTEINER | |||||||
| 2006 | 2006 HBCSD | ||||||||
| 2007 | Shirley A. Carey | CELIA JAFFE | ROSEMARY SAYLOR | ||||||
| 2008 | 2008 HBCSD | ||||||||
| 2009 | CATHERINE G. MCGOUGH | BRIAN RECHSTEINER | |||||||
| 2010 | 2010 HBCSD | ||||||||
| 2011 | Shirley A. Carey Shari Kowalke | CELIA JAFFE | ROSEMARY SAYLOR | Shirley Carey died in March![]() Shari Kowalke was appointed in her place in May | |||||
| 2012 | 2012 HBCSD | ||||||||
| 2013 | BRIDGET KAUB | BRIAN RECHSTEINER | |||||||
| 2014 | 2014 HBCSD | ||||||||
| 2015 | Shari Kowalke | PAUL R. MORROW | ROSEMARY SAYLOR | ||||||
| 2016 | 2016 HBCSD | ||||||||
| 2017 | BRIDGET KAUB | ANN P. SULLIVAN | |||||||
| 2018 | 2018 HBCSD | ||||||||
| 2019 | Shari Kowalke | PAUL R. MORROW | DIANA MARKS |
| Year | Trustee Area 1 | Trustee Area 2 | Trustee Area 3 | Trustee Area 4 | Trustee Area 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | BRIDGET KAUB | 2020 HBCSD | |||||||
| 2021 |

);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}