The Irvine City Council is the governing body for the city of Irvine , California
. The city operates under a council-manager
form of government with a separately elected mayor
and a council-appointed city manager
. The council currently consists of 5 members, one of whom is the mayor. City council members serve a four-year term while the mayor serves a two-year term. Both council members and the mayor are limited to two successive terms.[1]
Two city council members are elected at large during every presidential election while the mayor is elected during the same and during the midterm election. The other two council members are also elected during the midterms. Council members are elected to four-year terms and the mayor is elected for two-years. Both the mayor and council members are limited to two terms.[1]
Election History#
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Mayor | Mayor Pro Tem | Election | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 Irvine City Council | |||||||
| 2001 | 1 | 2 | ||||||
| 2002 | 2002 Irvine City Council | |||||||
| 2003 | 3 | 4 | M | |||||
| 2004 | 2004 Irvine City Council | |||||||
| 2005 | 1 | 2 | BETH KROM | |||||
| 2006 | 2006 Irvine City Council | |||||||
| 2007 | 3 | 4 | M | |||||
| 2008 | 2008 Irvine City Council | |||||||
| 2009 | 1 | 2 | ||||||
| 2010 | 2010 Irvine City Council | |||||||
| 2011 | 3 | 4 | M | |||||
| 2012 | 2012 Irvine City Council | |||||||
| 2013 | 1 | 2 | ||||||
| 2014 | 2014 Irvine City Council | |||||||
| 2015 | 3 | 4 | M | |||||
| 2016 | 2016 Irvine City Council | |||||||
| 2017 | 1 | 2 | ||||||
| 2018 | 2018 Irvine City Council | |||||||
| 2019 | 3 | 4 | M | |||||
| 2020 | 2020 Irvine City Council | |||||||
| 2021 | 1 | 2 |
Sources and Articles#
Footnotes#
[#1] https://en.wikipedia.org/wiki/Irvine_City_Council
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}