!! Election History

! At-Large Elections

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || General Manager || Notes
| 2000 | | | [Darryl Miller] | | [John Withers] | [2000 IRWD] | gm |
| 2001 | | | | | | | gm |
| 2002 | [Brian Brady] | [Peer Swan] | | | | [2002 IRWD] | gm |
| 2003 | | | | | | | gm | [Brian Brady] [resigned|https://www.courant.com/sdut-water-district-taps-new-gm-2003dec12-story.html] in Dec to work at\\Rancho California Water District
| 2004 | [Douglas Reinhart]\\(Appt'd)| | [Darryl Miller] | [MARY MATHEIS] | [John Withers] | [2004 IRWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | [Douglas Reinhart] | [Peer Swan] | | | | [2006 IRWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | [Darryl Miller] | [MARY MATHEIS] | [John Withers] | [2008 IRWD] | gm | [Darryl Miller] [resigned|https://www.ocregister.com/2009/01/06/are-elections-purposefully-avoided-at-irvine-ranch-water-district/] in Dec 
| 2009 | | | [Steven LaMar]\\(appt'd) | | | | gm | [Steven LaMar] [appointed|https://www.irwd.com/home/liquid-news/steve-lamar-appointed-to-irvine-ranch-water-district-board] in Feb
| 2010 | [Douglas Reinhart] | [Peer Swan] | [Steven LaMar] | | | [2010 IRWD] | gm |
| 2011 | | | | | | | gm |
| 2012 | | | | | [John Withers] | [2012 IRWD] | gm |
| 2013 | | | | | | | gm |
| 2014 | [Douglas Reinhart] | [Peer Swan] | [Steven LaMar] | | | [2014 IRWD] | gm |
| 2015 | | | | | | | gm |
| 2016 | | | | [MARY MATHEIS] | [John Withers] | [2016 IRWD] | gm |
| 2017 | | | | | | | gm |
| 2018 | [Douglas Reinhart] | [Peer Swan] | [Steven LaMar] | | | [2018 IRWD] | gm |
| 2019 | | | | | | | gm |
%%
! District Elections

%%zebra-table
|| Year || Division 1 || Division 2 || Division 3 || Division 4 || Division 5 || Race || General Manager || Notes
| 2020 | | | | [KAREN MCLAUGHLIN] | | [2020 IRWD] | gm |
| 2021 | | | | | | | gm |
%%

----
%%(text-align:center)
[El Toro Water District] | [Organizations] | [Mesa Water District]
%%