! Election History

|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2000 | | | | | | | | [2000 IRWD] | gm |
| 2001 | | | | | | | | | gm |
| 2002 | | | | | | | | [2002 IRWD] | gm |
| 2003 | | | | | | | | | gm |
| 2004 | | | | | | | | [2004 IRWD] | gm |
| 2005 | | | | | | | | | gm |
| 2006 | | | | | | | | [2006 IRWD] | gm |
| 2007 | | | | | | | | | gm |
| 2008 | | | | | | | | [2008 IRWD] | gm |
| 2009 | | | | | | | | | gm |
| 2010 | | | | | | | | [2010 IRWD] | gm |
| 2011 | | | | | | | | | gm |
| 2012 | | | | | | | | [2012 IRWD] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | | | | | | | [2014 IRWD] | gm |
| 2015 | | | | | | | | | gm |
| 2016 | | | | | | | | [2016 IRWD] | gm |
| 2017 | | | | | | | | | gm |
| 2018 | | | | | | | | [2018 IRWD] | gm |
| 2019 | | | | | | | | | gm |
| 2020 | | | | | | | | [2020 IRWD] | gm |
| 2021 | | | | | | | | | gm |

----
%%(text-align:center)
[El Toro Water District] | [Organizations] | [Mesa Water District]
%%