La Habra City School District...
Election History#
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 LHCSD | ||||||||
| 2001 | 1 | 2 | |||||||
| 2002 | 2002 LHCSD | ||||||||
| 2003 | Antonio Valle, Jr. | Nancy S. Zinberg | Linda Navarro-Edwards | ||||||
| 2004 | 2004 LHCSD | ||||||||
| 2005 | CINDY FRISBIE HECKLAU | SUSAN M. HANGO | SHARON H. BROWN (short) | ||||||
| 2006 | 2006 LHCSD | ||||||||
| 2007 | 3 | SHARON H. BROWN | Linda Navarro-Edwards | ||||||
| 2008 | 2008 LHCSD | ||||||||
| 2009 | PAUL S. RODRIGUEZ | SUSAN M. HANGO | |||||||
| 2010 | 2010 LHCSD | ||||||||
| 2011 | SANDI BALTES | SHARON H. BROWN | Linda Navarro-Edwards | ||||||
| 2012 | 2012 LHCSD | ||||||||
| 2013 | JOHN DOBSON | LIZ STEVES | |||||||
| 2014 | 2014 LHCSD | ||||||||
| 2015 | OFELIA CORONA HANSON | IDA MACMURRAY | CYNTHIA AGUIRRE | ||||||
| 2016 | 2016 LHCSD | ||||||||
| 2017 | JOHN DOBSON | SANDRA J. BALTES | |||||||
| 2018 | 2018 LHCSD | ||||||||
| 2019 | 3 | 4 | 5 | ||||||
| 2020 | 2020 LHCSD | ||||||||
| 2021 | SUSAN M. PRITCHARD | OFELIA CORONA HANSON |

);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}