[La Palma] City Council.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
|2000| | | | | | | | [2000 La Palma City Council] |
|2001| []1 | []2 | []3 | | | | | |
|2002| | | | | | | | [2002 La Palma City Council] |
|2003| | | | [Kenneth Blake] | [Larry Herman] | | | |
|2004| | | | | | | | [2004 La Palma City Council] |
|2005| [CHRISTINE BARNES] | [RALPH D. RODRIGUEZ] | [MARK WALDMAN] | | | | | |
|2006| | | | | | | | [2006 La Palma City Council] |
|2007| | | | [HENRY CHAROEN] | [Larry Herman] | | | |
|2008| | | | | | | | [2008 La Palma City Council] |
|2009| [STEVE SHANAHAN] | [RALPH D. RODRIGUEZ] | [MARK WALDMAN] | | | | | |
|2010| | | | | | | | [2010 La Palma City Council] |
|2011| | | | [HENRY CHAROEN] | [STEVE HWANGBO] | | | |
|2012| | | | | | | | [2012 La Palma City Council] |
|2013| [STEVE SHANAHAN] | [PETER KIM] | [GERARD GOEDHART] | | | | | |
|2014| | | | | | | | [2014 La Palma City Council] |
|2015| | | | [MICHELE STEGGELL] | [STEVE HWANGBO] | | | |
|2016| | | | | | | | [2016 La Palma City Council] |
|2017| [MARSHALL GOODMAN] | [PETER KIM] | [GERARD GOEDHART] | | | | | |
|2018| | | | | | | | [2018 La Palma City Council] |
|2019| | | | [MICHELE STEGGELL] | [NITESH P. PATEL] | | | |
|2020| | | | | | | | [2020 La Palma City Council] |
|2021| [MARSHALL GOODMAN] | [DEBBIE BAKER] | [MARK WALDMAN] | | | | | |
/%
----
%%(text-align:center)
[La Habra City Council] | [Organizations] | [Ladera Ranch Civic Council]
%%