Election History#
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Member 6 | Member 7 | Race | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |
Articles and Sources#
Footnotes#
[#1] http://lrciviccouncil.org/
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Member 6 | Member 7 | Race | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |