[Laguna Woods] City Council.

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Election||Notes
| 2000 | | | | | | | | [2000 Laguna Woods City Council] |
| 2001 | []1 | []2 | []3 | | | | | |
| 2002 | | | | | | | | [2002 Laguna Woods City Council] |
| 2003 | | | | [Robert B. Ring] | [Bert Hack] | | | |
| 2004 | | | | | | | | [2004 Laguna Woods City Council] |
| 2005 | [BRENDA ROSS] | [ROBERT "BOB" BOUER] | [MILTON W. ROBBINS] | | | | | |
| 2006 | | | | | | | | [2006 Laguna Woods City Council] |
| 2007 | | | | []4 | []5 | | | |
| 2008 | | | | | | | | [2008 Laguna Woods City Council] |
| 2009 | [BRENDA ROSS] | [MARTIN "MARTY" RHODES] | [MILTON W. ROBBINS] | | | | | |
| 2010 | | | | | | | | [2010 Laguna Woods City Council] |
| 2011 | | | | [BERT HACK] | []5 | | | |
| 2012 | | | | | | | | [2012 Laguna Woods City Council] |
| 2013 | [CYNTHIA S. CONNERS] | [NOEL HATCH] | [MILTON W. ROBBINS] | | | | | |
| 2014 | | | | | | | | [2014 Laguna Woods City Council] |
| 2015 | | | | [BERT HACK] | [CAROL A. MOORE] | | | |
| 2016 | | | | | | | | [2016 Laguna Woods City Council] |
| 2017 | []1 | []2 | []3 | | | | | |
| 2018 | | | | | | | | [2018 Laguna Woods City Council] |
| 2019 | | | | [JOE RAINEY] | [CAROL MOORE] | | | |
| 2020 | | | | | | | | [2020 Laguna Woods City Council] |
| 2021 | [CYNTHIA CONNERS] | [NOEL HATCH] | [SHARI L HORNE] | | | | | |
/%
----
%%(text-align:center)
[Laguna Niguel City Council] | [Organizations] | [Lake Forest City Council]
%%