The [Midway City Sanitary District|https://midwaycitysanitary.specialdistrict.org/] provides solid waste and sewer services to the residents of [Midway City] and [Westminster], California.

! Election History

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || President ||General Manager || Notes
| 2000 | [JOY NEUGEBAUER] | [Russell Paris] | | | | [2000 MCSD] | | | 
| 2001 | | | | | | | | |
| 2002 | | | [Margie Rice] | [James Evans] | [Grace Epperson] | [2002 MCSD] | | |
| 2003 | | | | | | | | | 
| 2004 | [JOY NEUGEBAUER] | [Russell Paris] | | | | [2004 MCSD] | | | 
| 2005 | | | | | | | | |
| 2006 | | [AL KRIPPNER]\\(Short term) | [Margie Rice] | [TRUONG DIEP] | [Grace Epperson] | [2006 MCSD] | | | [Russell Paris] did x in Feb
| 2007 | | | | | | | | | 
| 2008 | [JOY NEUGEBAUER] | [AL KRIPPNER] | | | | [2008 MCSD] | | | 
| 2009 | | | | | | | | |
| 2010 | | | [Margie Rice] | [TRUONG DIEP] | [FRANK COBO] | [2010 MCSD] | | |
| 2011 | | | | | | | | | 
| 2012 | [JOY NEUGEBAUER] | [AL KRIPPNER] | | | | [2012 MCSD] | | | 
| 2013 | | | | | | | | |
| 2014 | | | [Margie Rice] | []4 | [FRANK COBO] | [2014 MCSD] | | | Cancelled?
| 2015 | | | | | | | | | 
| 2016 | [CHI CHARLIE NGUYEN] | [AL KRIPPNER] | | | | [2016 MCSD] | | | 
| 2017 | | | | | | | | |
| 2018 | | | [Margie Rice] | [Andrew Nguyen] | [Sergio Contreras] | [2018 MCSD] | | |
| 2019 | | | | | | | | | 
| 2020 | [CHI CHARLIE NGUYEN] | [TYLER DIEP] | | | | [2020 MCSD] | | | 
| 2021 | | | | | | | | |
/%

----
%%(text-align:center)
[Costa Mesa Sanitary District] | [Organizations] | [Rossmoor-Los Alamitos Area Sewer District]
%%