The [Midway City Sanitary District|https://midwaycitysanitary.specialdistrict.org/] provides solid waste and sewer services to the residents of [Midway City] and [Westminster], California.

! Election History

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || President ||General Manager || Notes
| 2000 | []1 | []2 | | | | [2000 MCSD] | | | 
| 2001 | | | | | | | | |
| 2002 | | | []3 | []4 | []5 | [2002 MCSD] | | |
| 2003 | | | | | | | | | 
| 2004 | []1 | []2 | | | | [2004 MCSD] | | | 
| 2005 | | | | | | | | |
| 2006 | | | []3 | []4 | []5 | [2006 MCSD] | | |
| 2007 | | | | | | | | | 
| 2008 | []1 | []2 | | | | [2008 MCSD] | | | 
| 2009 | | | | | | | | |
| 2010 | | | []3 | []4 | []5 | [2010 MCSD] | | |
| 2011 | | | | | | | | | 
| 2012 | []1 | []2 | | | | [2012 MCSD] | | | 
| 2013 | | | | | | | | |
| 2014 | | | []3 | []4 | []5 | [2014 MCSD] | | |
| 2015 | | | | | | | | | 
| 2016 | []1 | []2 | | | | [2016 MCSD] | | | 
| 2017 | | | | | | | | |
| 2018 | | | []3 | []4 | []5 | [2018 MCSD] | | |
| 2019 | | | | | | | | | 
| 2020 | []1 | []2 | | | | [2020 MCSD] | | | 
| 2021 | | | | | | | | |
/%

----
%%(text-align:center)
[Costa Mesa Sanitary District] | [Organizations] | [Rossmoor-Los Alamitos Area Sewer District]
%%