!! Election History

! Division Elections

%%zebra-table
|| Year || Division 1 || Division 2 || Division 3 || Division 4 || Division 5 || Division 6 || Division 7 || Race || General Manager || Notes
| 2000 | [Dick Fiore] | | | | | | | [2000 MNWD] | gm |
| 2001 | | | | | | | | | gm |
| 2002 | | [Gerald Buck] | [Ernie Ellsworth] | [Larry Lizotte] | | | | [2002 MNWD] | gm |
| 2003 | | | | | | | | | gm |
| 2004 | [Dick Fiore] | | | | | | | [2004 MNWD] | gm |
| 2005 | | | | | | | | | gm |
| 2006 | | [Gerald Buck] | | | | | | [2006 MNWD] | gm |
| 2007 | | | | | | | | | gm |
| 2008 | [Dick Fiore] | | [Donald Froelich]\\(Short term) | | [Brian Probolsky] | [LARRY MCKENNEY] | | [2008 MNWD] | gm |
| 2009 | | | | | | | | | gm |
| 2010 | | [Scott Colton] | [Donald Froelich] | [Larry Lizotte] | | | | [2010 MNWD] | gm |
| 2011 | | | | | | | | | gm |
| 2012 | [Dick Fiore] | | | | [Brian Probolsky] | [LARRY MCKENNEY] | [GARY KURTZ] | [2012 MNWD] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | [Scott Colton] | | [Larry Lizotte] | | [Duane Cave]\\Appt'd | | [2014 MNWD] | gm | [Duane Cave] was appointed in Dec
| 2015 | | | | | | | | | gm |
| 2016 | [Dick Fiore] | | | | [Brian Probolsky] | [Duane Cave] | | [2016 MNWD] | gm |
| 2017 | | | | | | | | | gm |
%%
! At-Large Elections

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2018 | [Kelly Jennings]  | [Bill Moorhead] | [Donald Froelich] | | | | | [2018 MNWD] | gm |  [Scott Colton] died in Sept
| 2019 | | | | | | | | | gm |
| 2020 | | | | | | | | [2020 MNWD] | gm |
| 2021 | | | | | | | | | gm | [Diane Rifkin] appointed in Jan
%%

----
%%(text-align:center)
[Mesa Water District] | [Organizations] | [Municipal Water District of Orange County] 

%%