! Election History
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2012 | | | | | | | | [2012 MNOC] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | | | | | | | [2014 MNOC] | gm |
| 2015 | | | | | | | | | gm |
| 2016 | | | | | | | | [2016 MNOC] | gm |
| 2017 | | | | | | | | | gm |
| 2018 | | | | | | | | [2018 MNOC] | gm |
| 2019 | | | | | | | | | gm |
----
%%(text-align:center)
[Mesa Water District] | [Organizations] | [Municipal Water District of Orange County] 

%%