! Election History
||Year||Director 1||Director 2||Director 3||Director 4||Director 5||Director 6||Director 7||General Manager||Race||Notes
| 2012 | | | |  | | | | [2012 MWDOC] | President | Superintendent|
| 2013 | | | [Wayne Osborne] | [Joan Finnegan] | | [Jeffery Thomas] | [Susan Hinman] | | President | Superintendent|
| 2014 | | | | | | | | [2014 MWDOC] | President | Superintendent|
| 2015 | [Brett R. Barbre] | | | | [Satoru "Sat" Tamaribuchi] | | | | President | Superintendent|
| 2016 | | | | | | | | [2016 MWDOC] | President | Superintendent|
| 2017 | | | | [Joan Finnegan] | | [Jeff Thomas] | [Megan Yoo Schneider] | | President | Superintendent|
| 2018 | | | | | | | | [2018 MWDOC] | President | Superintendent|
| 2019 | [Brett R. Barbre] | | | | | | | | President | Superintendent|
----
%%(text-align:center)
[Municipal Water District of Orange County] | [Organizations] | [Orange County Water District]
%%