The Municipal Water District of Orange County (MWDOC) is governed by a [seven-member Board of Directors|https://www.mwdoc.com/about-us/leadership/board-of-directors/]. Each director is elected by the public for a four-year term to represent a specific portion of Orange County.


! Election History

%%zebra-table
|| Year || Division 1 || Division 2  || Division 3 || Division 4 || Division 5 || Division 6 || Division 7 || Race || General Manager || Notes
| 2000 | | [Larry Dick] | | | | | | [2000 MWDOC] | GM | 
| 2001 | | | | | | | | | GM | 
| 2002 | [Brett Barbre] | [Larry Dick] | | | [Wayne Clark] | | | [2002 MWDOC] | GM | 
| 2003 | | | | | | | | | GM | 
| 2004 | | | | [Joan Finnegan] | | [ERIC BAKALL] | [Susan Hinman] | [2004 MWDOC] | GM | 
| 2005 | | | | | | | | | GM | 
| 2006 | [Brett Barbre] | [Larry Dick] | | | [Wayne Clark] | | | [2006 MWDOC] | GM | 
| 2007 | | | | | | | | | GM | 
| 2008 | | | | | | [ERIC BAKALL] | [Susan Hinman] | [2008 MWDOC] | GM | 
| 2009 | | | | | | [Jeffery Thomas]\\(Appt'd) | | | GM | [Jeffery Thomas] appointed in Aug
| 2010 | [Brett Barbre] | | | | [Wayne Clark] | [Jeffery Thomas]\\(Short term) | | [2010 MWDOC] | GM | 
| 2011 | | | | | | | | | GM | 
| 2012 | | | [Wayne Osborne]\\(Appt'd) | [Joan Finnegan] | | [Jeffery Thomas] | [Susan Hinman] | [2012 MWDOC] | GM | [Ed Royce, Sr.] retired in Feb\\[Wayne Osborne] appointed in Mar
| 2013 | | | | | | | | | GM | 
| 2014 | [Brett Barbre] | | | | [Sat Tamaribuchi] | | | [2014 MWDOC] | GM | [Wayne Clark] retired in Oct
| 2015 | | | | | | | | | GM | 
| 2016 | | | [Wayne Osborne] | [Joan Finnegan] | | [Jeffery Thomas] | [Megan Schneider] | [2016 MWDOC] | GM | 
| 2017 | | | | | | | | | GM | 
| 2018 | [Brett Barbre] | | | | [Sat Tamaribuchi] | | | [2018 MWDOC] | GM | [Wayne Clark] died in Sept
| 2019 | | | [Bob McVicker]\\(Appt'd) | | | | | | GM |  [Wayne Osborne] retired in Apr\\[Bob McVicker] was appointed in June\\[Wayne Osborne] died in Sep
| 2020 | [Al Nederhood] | | | [Karl W. Seckel] | | | [Megan Schneider] | [2020 MWDOC] | GM | [Brett Barbre] resigned on June 17
| 2021 | | | | | | | | | GM | 
%%

----
%%(text-align:center)
[Moulton Niguel Water District] | [Organizations] | [Orange County Water District]
%%