[Newport Beach] City Council
! Election History

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||District 6||District 7||Mayor||Mayor Pro Tem||Election||Notes
| 2000 | | | | | | | | | |[2000 Newport Beach City Council] |
| 2001 | | []2 | | | []5 | | []7 | | | |
| 2002 | | | | | | | | | |[2002 Newport Beach City Council] |
| 2003 | [Tod W. Ridgeway] | | [Don Webb] | [Gary Adams] | | [Richard Nichols] | | | | |
| 2004 | | | | | | | | | |[2004 Newport Beach City Council] |
| 2005 | | [STEVEN ROSANSKY] | | | [STEVE BROMBERG] | | [JOHN B. HEFFERNAN] | | | |
| 2006 | | | | | | | | | |[2006 Newport Beach City Council] |
| 2007 | [MICHAEL F. HENN] | | [Don Webb]3 | [LESLIE J. DAIGLE] | [EDWARD SELICH] (short) | [NANCY GARDNER] | [KEITH D. CURRY] (short) | | | |
| 2008 | | | | | | | | | |[2008 Newport Beach City Council] |
| 2009 | | [STEVEN ROSANSKY] | | | [EDWARD SELICH] | | [KEITH D. CURRY] | | | |
| 2010 | | | | | | | | | |[2010 Newport Beach City Council] |
| 2011 | [MIKE HENN] | | [RUSH HILL] | [LESLIE J. DAIGLE] | | [NANCY GARDNER] | | | | |
| 2012 | | | | | | | | | |[2012 Newport Beach City Council] |
| 2013 | | [ANTHONY PETROS] | | | [EDWARD D. SELICH] | | [KEITH D. CURRY] | | | |
| 2014 | | | | | | | | | |[2014 Newport Beach City Council] |
| 2015 | [DIANE DIXON] | | [DUFFY DUFFIELD] | [Kevin Muldoon] | | [SCOTT PEOTTER] | | | | |
| 2016 | | | | | | | | | |[2016 Newport Beach City Council] |
| 2017 | | [BRAD AVERY] | | | [JEFF HERDMAN] | | [WILL O'NEILL] | | | |
| 2018 | | | | | | | | | |[2018 Newport Beach City Council] |
| 2019 | [DIANE BROOKS DIXON] | | [DUFFY DUFFIELD] | [Kevin Muldoon] | | [JOY BRENNER] | | | | |
| 2020 | | | | | | | | | |[2020 Newport Beach City Council] |
| 2021 | | [BRAD AVERY] | | | [NOAH BLOMNOAH] | | [WILL O'NEILL] | | | |
/%

----
%%(text-align:center)
[Mission Viejo City Council] | [Organizations] | [Orange City Council]
%%