AD68

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Member 6||Race||Notes
| 2004 | [JON AIKEN] | [STEVE SARKIS] | [LARRY R. CRANDALL] | [LUCILLE KRING] | [ERIK K. WEIGAND] | [JOHN F. BANKSON] | [2004 OCGOP AD68] |
| 2008 | [ED ROYCE, SR] | [KERMIT MARSH] | [LARRY R. CRANDALL] | [TRUONG DIEP] | [ALLAN R. MANSOOR] | [MARK MC CURDY] | [2008 OCGOP AD68] |
| 2012 | [TODD SPITZER] | [FRED M. WHITAKER] | [MARK WILLIAM BUCHER] | [DEBORAH PAULY] | [JEFFREY LALLOWAY] | [SCOTT "SCOTTY" VOIGTS] |  [2012 OCGOP AD68] |
| 2016 | [TODD SPITZER] | [FRED M. WHITAKER] | [MARK WILLIAM BUCHER] | [DEBORAH PAULY] | [JEFFREY LALLOWAY] | [STEVEN S. CHOI]  | [2016 OCGOP AD68] |
| 2020 | [TODD SPITZER] | [FRED M. WHITAKER] | [MARK WILLIAM BUCHER] | [BENJAMIN YU]   | [AUSTIN LUMBARD]   | [RAY GENNAWEY] | [2020 OCGOP AD68] |

/%
----
%%(text-align:center)
[OCGOP AD67] | [OCGOP] | [OCGOP Central Committee] | [AD68] | [OCGOP AD69]
%%