AD72

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Member 6||Race||Notes
| 2004 | [STANLEY INTERRANTE] | [BRUCE WHITAKER] | [KIM ANN GUTH] | [LOIS GODFREY] | [JOHN (JACK) WESLEY BEDELL] | [JOAN BURKE] | [2004 OCGOP AD72]
| 2008 | [STANLEY INTERRANTE] | [BRUCE WHITAKER] | [MARILYN R. DAVENPORT] | [PAT SHUFF]  | [RICK RIOS] | [ZONYA E. TOWNSEND] | [2008 OCGOP AD72]
| 2012 | [KERMIT MARSH] | [JANET NGUYEN] | [MICHAEL E. GATES] | [STEVE A. NAGEL] | [MATTHEW HARPER] | [MARK MC CURDY] | [2012 OCGOP AD72]
| 2016 | [KERMIT MARSH] | [ANDREW DO]    | [MICHAEL E. GATES] | [DEAN GROSE] | [TYLER DIEP] | [JOHN W. BRISCOE] | [2016 OCGOP AD72]
| 2020 | [KERMIT MARSH] | [ANDREW DO]    | [PATRICK HARPER]   | [BRIAN BURLEY] | [AMY PHAN WEST] | [JEFFREY BARKE] | [2020 OCGOP AD72]
/%
----
%%(text-align:center)
[OCGOP AD71] | [OCGOP] | [OCGOP Central Committee] | [AD72] | [OCGOP AD73]
%%