The OC GOP Central Committee is decision making body of the OCGOP (California Code, Elections Code 7440
). There are six elected members from each Orange County Assembly District (Election Code of the State of California Section 7401
). Since there are eight ADs in Orange County there is a total of 48 elected Central Committee members. The election occurs during every direct primary election (California Election Code, Section 7420
). There are other, non-elected, members of the Central Committee, such as ex-officios. From the total set of Central Committee members, they elect officers.
Tom Fuentes was the chair of the OC GOP from 1984-1994.
2000 Census Reapportionment#
| Year | AD55 | AD65 | AD68 | AD69 | AD70 | AD72 | AD73 | AD74 | Chair | Treasurer | Secretary | First VC | Second VC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 AD55 | 2004 AD65 | 2004 AD68 | 2004 AD69 | 2004 AD70 | 2004 AD72 | 2004 AD73 | 2004 AD74 | Scott Baugh | ||||
| 2005 | |||||||||||||
| 2006 | 2006 AD55 | 2006 AD65 | 2006 AD68 | 2006 AD69 | 2006 AD70 | 2006 AD72 | 2006 AD73 | 2006 AD74 | |||||
| 2007 | |||||||||||||
| 2008 | 2008 AD55 | 2008 AD65 | 2008 AD68 | 2008 AD69 | 2008 AD70 | 2008 AD72 | 2008 AD73 | 2008 AD74 | |||||
| 2009 | |||||||||||||
| 2010 | 2010 AD55 | 2010 AD65 | 2010 AD68 | 2010 AD69 | 2010 AD70 | 2010 AD72 | 2010 AD73 | 2010 AD74 | |||||
| 2011 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}