The OC GOP Central Committee is...
| Year | AD65 | AD68 | AD69 | AD72 | AD73 | AD74 | Chair | Treasurer | Secretary | First VC | Second VC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 AD65 | 2004 AD68 | 2004 AD69 | 2004 AD72 | 2004 AD73 | 2004 AD74 | |||||||
| 2005 | |||||||||||||
| 2006 | |||||||||||||
| 2007 | |||||||||||||
| 2008 | 2008 AD65 | 2008 AD68 | 2008 AD69 | 2008 AD72 | 2008 AD73 | 2008 AD74 | |||||||
| 2009 | |||||||||||||
| 2010 | 2010 AD73 | ||||||||||||
| 2012 | |||||||||||||
| 2012 | 2012 AD65 | 2012 AD68 | 2012 AD69 | 2012 AD72 | 2012 AD73 | 2012 AD74 | |||||||
| 2013 | Scott Baugh | Mark Bucher | Peggy Huang | John Warner | Mary Young | ||||||||
| 2014 | |||||||||||||
| 2015 | |||||||||||||
| 2016 | 2016 AD65 | 2016 AD68 | 2016 AD69 | 2016 AD72 | 2016 AD73 | 2016 AD74 | |||||||
| 2017 | |||||||||||||
| 2018 | |||||||||||||
| 2019 | |||||||||||||
| 2020 | 2020 AD65 | 2020 AD68 | 2020 AD69 | 2020 AD72 | 2020 AD73 | 2020 AD74 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}