The OC GOP Central Committee is decision making body of the OCGOP. The number and representation of Elected Members of the Central Committee are determined by the Election Code of the State of California Section 7401
, which states the following.
Since there are six ADs in Orange County there is a total of 36 elected Central Committee members. There are other, non-elected, members of the Central Committee, such as ex-officios. From the total set of Central Committee members, they elect officers.
| Year | AD65 | AD68 | AD69 | AD72 | AD73 | AD74 | Chair | Treasurer | Secretary | First VC | Second VC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 AD65 | 2004 AD68 | 2004 AD69 | 2004 AD72 | 2004 AD73 | 2004 AD74 | |||||
| 2005 | |||||||||||
| 2006 | 2006 AD65 | 2006 AD68 | 2006 AD69 | 2006 AD72 | 2006 AD73 | 2006 AD74 | |||||
| 2007 | |||||||||||
| 2008 | 2008 AD65 | 2008 AD68 | 2008 AD69 | 2008 AD72 | 2008 AD73 | 2008 AD74 | |||||
| 2009 | |||||||||||
| 2010 | 2010 AD65 | 2010 AD68 | 2010 AD69 | 2010 AD72 | 2010 AD73 | 2010 AD74 | |||||
| 2011 | |||||||||||
| 2012 | 2012 AD65 | 2012 AD68 | 2012 AD69 | 2012 AD72 | 2012 AD73 | 2012 AD74 | |||||
| 2013 | Scott Baugh | Mark Bucher | Peggy Huang | John Warner | Mary Young | ||||||
| 2014 | 2014 AD65 | 2014 AD68 | 2014 AD69 | 2014 AD72 | 2014 AD73 | 2014 AD74 | |||||
| 2015 | |||||||||||
| 2016 | 2016 AD65 | 2016 AD68 | 2016 AD69 | 2016 AD72 | 2016 AD73 | 2016 AD74 | |||||
| 2017 | |||||||||||
| 2018 | |||||||||||
| 2019 | |||||||||||
| 2020 | 2020 AD65 | 2020 AD68 | 2020 AD69 | 2020 AD72 | 2020 AD73 | 2020 AD74 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}