[Orange] City Council.

!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Mayor||Mayor Pro Tem||Clerk||Treasurer||Race||Notes
| 2000 | | | | | | | | | [2000 Orange City Council] |
| 2001 | []1 | []2 | | | | | | | |
| 2002 | | | | | | | | | [2002 Orange City Council] |
| 2003 | | | [Carolyn Cavecche] | [Steven Frank Ambriz] | [Mark Murphy] | | | | |
| 2004 | | | | | | | | | [2004 Orange City Council] |
| 2005 | [JON DUMITRU] | [TERESA "TITA" SMITH] | | | [Mark Murphy] | | [MARY E. MURPHY] | [HELEN Y. WALKER] | |
| 2006 | | | | | | | | | [2006 Orange City Council] |
| 2007 | | | [Mark Murphy] | [DENIS BILODEAU] | [Carolyn Cavecche] | | | | |
| 2008 | | | | | | | | | [2008 Orange City Council] |
| 2009 | [JON DUMITRU] | [TERESA "TITA" SMITH] | | | [CAROLYN V. CAVECCHE]  | | [MARY E. MURPHY] | [HELEN Y. WALKER] | |
| 2010 | | | | | | | | | [2010 Orange City Council] |
| 2011 | | | [FRED M. WHITAKER] | [DENIS BILODEAU] | [CAROLYN V. CAVECCHE] | | | | |
| 2012 | | | | | | | | | [2012 Orange City Council] |
| 2013 | [Mark Murphy] | [MIKE ALVAREZ] | | | [TERESA "TITA" SMITH]  | | [MARY E. MURPHY] | [HELEN Y. WALKER] |
| 2014 | | | | | | | | | [2014 Orange City Council] |
| 2015 | | | [FRED M. WHITAKER] | [KIMBERLEE "KIM" NICHOLS] | [TERESA "TITA" SMITH] | | | | |
| 2016 | | | | | | | | | [2016 Orange City Council] |
| 2017 | []1 | []2 | | | []M  | | []C | []T |
| 2018 | | | | | | | | | [2018 Orange City Council] |
| 2019 | | | [CHIP MONACO] | [KIMBERLEE NICHOLS] | [MARK A. MURPHY] | | | | |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||District 6||Mayor||Mayor Pro Tem||Clerk||Treasurer||Race||Notes
| 2020 | | | | | | | | | | | [2020 Orange City Council] |
| 2021 | [ARIANNA BARRIOS] | [JON DUMITRU] | [MIKE ALVAREZ] | | [ANA GUTIERREZ] | | [MARK A MURPHY]  | | [PAMELA COLEMAN] | [RICHARD A ROHM] | |
/%

! Sources and Articles

* [https://www.cityoforange.org/1999/By-District-Election-Information]

----
%%(text-align:center)
[Newport Beach City Council] | [Organizations] | [Placentia City Council]
%%