! Election History

%%zebra-table
|| Year || Division 1 || Division 2 || Division 3 || Division 4 || Division 5 || Division 6 || Division 7 || Race || General Manager || Notes
| 2000 | | [Denis Bilodeau] | [Lawrence Kraemer, Jr] | | | [Wes Bannister] | | [2000 OCWD] | GM | 
| 2001 | | | | | | |[Jan Debay]\\(appt'd) | | GM | [Jan Debay] [appointed|https://www.latimes.com/socal/daily-pilot/news/tn-dpt-xpm-2001-02-10-export52197-story.html] in Feb
| 2002 | [Kathryn Barr] | | | | [Paul Cook] | | [Jan Debay] | [2002 OCWD] | GM | 
| 2003 | | | | | | | | | GM | 
| 2004 | | [Denis Bilodeau] | [Roger Yoh] | [Philip Anthony] | | [Wes Bannister] | | [2004 OCWD] | GM | 
| 2005 | | | | | | | | | GM | [Steve Sheldon] appointed
| 2006 | [Kathryn Barr] | | | | [Steve Sheldon] | | [Jan Debay] | [2006 OCWD] | GM | 
| 2007 | | | | | | | | | GM | 
| 2008 | | [Denis Bilodeau] | [Roger Yoh] | [Philip Anthony] | | | | [2008 OCWD] | GM | 
| 2009 | | | | | | | | | GM | 
| 2010 | [Kathryn Barr] | | | | [Steve Sheldon] | [Cathy Green]\\(short term?) | [Shawn Dewane] | [2010 OCWD] | GM | 
| 2011 | | | | | | | | | GM | 
| 2012 | | [Denis Bilodeau] | [Roger Yoh] | [Philip Anthony] | | [Cathy Green] | | [2012 OCWD] | GM | 
| 2013 | | | | | | | | | GM | 
| 2014 | [Dina Nguyen] | | | | [Steve Sheldon] | | [Shawn Dewane] | [2014 OCWD] | GM | 
| 2015 | | | | | | | | | GM | 
| 2016 | | [Denis Bilodeau] | [Roger Yoh] | [Philip Anthony] | | [Cathy Green] | | [2016 OCWD] | GM | 
| 2017 | | | | | | | | | GM | 
| 2018 | [Dina Nguyen] | | | [Tri Ta]\\(Appt'd) | [Steve Sheldon] | | [Kelly Rowe] | [2018 OCWD] | GM | [Philip Anthony] [passed away|https://www.ocwd.com/news-events/newsletter/2018/august-2018/president-s-message-ocwd-mourns-the-loss-of-director-anthony-a-great-water-leader/] in July\\[Tri Ta] appointed in Sep
| 2019 | | | | | | | | | GM | 
| 2020 | | [Denis Bilodeau] | [Roger Yoh] | [Tri Ta] | | [Cathy Green] | | [2020 OCWD] | GM | 
| 2021 | | | | | | |  | | GM | 
%%

----
%%(text-align:center)
[Municipal Water District of Orange County] | [Organizations] | [Santa Margarita Water District]
%%