! Election History

|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2000 | | | | | | | | [2000 OCWD] | GM | 
| 2001 | | | | | | | | | GM | 
| 2002 | | | | | | | | [2002 OCWD] | GM | 
| 2003 | | | | | | | | | GM | 
| 2004 | | | | | | | | [2004 OCWD] | GM | 
| 2005 | | | | | | | | | GM | 
| 2006 | | | | | | | | [2006 OCWD] | GM | 
| 2007 | | | | | | | | | GM | 
| 2008 | | | | | | | | [2008 OCWD] | GM | 
| 2009 | | | | | | | | | GM | 
| 2010 | | | | | | | | [2010 OCWD] | GM | 
| 2011 | | | | | | | | | GM | 
| 2012 | | | | | | | | [2012 OCWD] | GM | 
| 2013 | | | [Roger C. Yoh] | | | | | | GM | 
| 2014 | | | | | | |  | [2014 OCWD] | GM | 
| 2015 | [Dina Nguyen] | | | | [Steve Sheldon] | | [Shawn Dewane] | | GM | 
| 2016 | | |  |  | |  | | [2016 OCWD] | GM | 
| 2017 | | | [Roger C. Yoh] | [Philip L. Anthony] | | [Cathy Green] | | | GM | 
| 2018 | | | | | | | | [2018 OCWD] | GM | 
| 2019 | [Dina Nguyen] | | | | | | [Kelly E. Rowe] | | GM | 
| 2020 | | | | | | | | [2020 OCWD] | GM | 
| 2021 | | | | | | |  | | GM | 
----
%%(text-align:center)
[Municipal Water District of Orange County] | [Organizations] | [Santa Margarita Water District]
%%