[Placentia] City Council

!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Clerk||Treasurer||Race||Notes
| 2000 | | | | | | | | | | [2000 Placentia City Council] |
| 2001 | []1 | []2 | []3 | | | | | | | |
| 2002 | | | | | | | | | |  [2002 Placentia City Council] |
| 2003 | | | | [Chris Lowe] | [Norman Z. Eckenrode] | | | [Patrick Melia] | | |
| 2004 | | | | | | | | | | [2004 Placentia City Council] |
| 2005 | [RUSSELL J. "RUSS" RICE] | [Connie Underhill] | [SCOTT P. BRADY] | | | | | | [LELAND L. "LEE" CASTNER] | |
| 2006 | | | | | | | | | | [2006 Placentia City Council] |
| 2007 | | | | [Joe Aguirre] | [GREG SOWARDS] | | | [Patrick Melia] | | |
| 2008 | | | | | | | | | | [2008 Placentia City Council] |
| 2009 | [Jeremy Yamaguchi] | [Connie Underhill] | [Scott Nelson] | | | | | | [Chad Wanke] | |
| 2010 | | | | | | | | | | [2010 Placentia City Council] |
| 2011 | | | | [Joe Aguirre] | [Chad Wanke] | | | [Patrick Melia] | | |
| 2012 | | | | | | | | | | [2012 Placentia City Council] |
| 2013 | [Jeremy Yamaguchi] | [Connie Underhill] | [Scott Nelson] | | | | | | [CRAIG GREEN] | |
| 2014 | | | | | | | | | | [2014 Placentia City Council] |
| 2015 | | | | [CRAIG S. GREEN] | [Chad Wanke] | | | [Patrick Melia] | | |
| 2016 | | | | | | | | | | [2016 Placentia City Council] |
| 2017 | [Jeremy Yamaguchi] | [WARD L. SMITH] | [RHONDA SHADER] | | | | | | [KEVIN A. LARSON] | |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||District 5||Mayor||Mayor Pro Tem||Clerk||Treasurer||Race||Notes
| 2018 | | | | | | | | | | [2018 Placentia City Council] |
| 2019 | | [CRAIG S. GREEN] | | [Chad Wanke] |  | | | [Patrick Melia] | | |
| 2020 | | | | | | | | | | [2020 Placentia City Council] |
| 2021 | [RHONDA SHADER] | | [Jeremy Yamaguchi] | | [WARD L. SMITH] | | | [BOB MCKINNELL] (short) | [KEVIN A. LARSON] | |
/%

----
%%(text-align:center)
[Orange City Council] | [Organizations] | [RSM City Council]
%%