The term of office for individual Directors is four (4) years. Normally, two or three Directors are elected in November of even-numbered years and each Director takes office on the first Friday of December (Cal.Govt.Code Section 61042). The officers of the Board of Directors are the President, First Vice-President and Second Vice-President. The term for Board Officers is one year. Elections for these officers take place at the first Board meeting in January for the succeeding year (in accordance with Policy No. 4040).The Rossmoor Community Services District is a Special District; an unincorporated County Island that is under the County of Orange. A Special District is not a City and has limited powers and jurisdiction.
Election History#
| Year | Director 1 | Director 2 | Director 3 | Director 4 | Director 5 | Race | General Manager | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 3 | Tom Poe | Erwin Anisman | 2000 RCSD | ||||
| 2001 | ||||||||
| 2002 | Alfred Coletta | Steve Thronson | 2002 RCSD | |||||
| 2003 | ||||||||
| 2004 | Joseph Astrahan | Tom Poe | Erwin Anisman | 2004 RCSD | ||||
| 2005 | ||||||||
| 2006 | Alfred Coletta | JOEL RATTNER | 2006 RCSD | Short terms: SHAWN WILSON MARK NITIKMAN | ||||
| 2007 | ||||||||
| 2008 | SHANNON HOUGH | RONALD CASEY | JEFFREY RIPS | 2008 RCSD | ||||
| 2009 | ||||||||
| 2010 | Alfred Coletta | WILLIAM KAHLERT | 2010 RCSD | |||||
| 2011 | ||||||||
| 2012 | TONY DEMARCO | RON CASEY | MICHAEL MAYNARD | 2012 RCSD | ||||
| 2013 | ||||||||
| 2014 | DAVE BURGESS | WILLIAM KAHLERT | 2014 RCSD | |||||
| 2015 | ||||||||
| 2016 | TONY DEMARCO | RON CASEY | MICHAEL MAYNARD | 2016 RCSD | ||||
| 2017 | ||||||||
| 2018 | Jeffrey Rips | Mark Nitikman | 2018 RCSD | |||||
| 2019 | ||||||||
| 2020 | TONY DEMARCO | JEFFREY BARKE | NATHAN SEARLES | 2020 RCSD |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}