(RLAASD), established in 1952 (as the Los Alamitos County Water District and renamed in 1997) operates and maintains approximately 57 linear miles of gravity sewers serving over 8,000 residential and commercial connections in Rossmoor, Los Alamitos, and portions of Long Beach, Seal Beach and Cypress, which are all located within Orange County with the exception of Long Beach located in Los Angeles County.
Election History#
| Year | Director 1 | Director 2 | Director 3 | Director 4 | Director 5 | Race | President | General Manager | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 2 | 3 | 2000 RLAASD | |||||
| 2001 | |||||||||
| 2002 | Kathie Matsuyama | Jack Rosenthal | 2002 RLAASD | ||||||
| 2003 | |||||||||
| 2004 | JIM BELL | WILLIAM POE | CHUCK SYLVIA | 2004 RLAASD | |||||
| 2005 | |||||||||
| 2006 | LINDA HABERMEHL | ROBERT P. WAHLSTROM | 2006 RLAASD | ||||||
| 2007 | |||||||||
| 2008 | JIM BELL | WILLIAM POE | CHUCK SYLVIA | 2008 RLAASD | |||||
| 2009 | |||||||||
| 2010 | LINDA HABERMEHL | JOEL M. RATTNER | 2010 RLAASD | ||||||
| 2011 | |||||||||
| 2012 | JIM BELL | WILLIAM POE | VAN JEW | 2012 RLAASD | |||||
| 2013 | |||||||||
| 2014 | 4 | 5 | 2014 RLAASD | ||||||
| 2015 | |||||||||
| 2016 | 1 | 2 | 3 | 2016 RLAASD | |||||
| 2017 | |||||||||
| 2018 | 4 | 5 | 2018 RLAASD | ||||||
| 2019 | |||||||||
| 2020 | 1 | 2 | 3 | 2020 RLAASD | |||||
| 2021 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}