Saddleback Valley Unified School District...

!! Election History

! At-Large Elections

[Frank Ury]  (1992-1996)

%%zebra-table
|| Year || Trustee 1 || Trustee 2 || Trustee 3 || Trustee 4 || Trustee 5 || Race || President || Superintendent|| Notes
| 2000 | | | | | | [2000 SVUSD] | | |
| 2001 | []1 | []2 | []3 | | | | | |
| 2002 | | | | | | [2002 SVUSD] | | |
| 2003 | | | | [Nancy W. Kirkpatrick] | [Dore John Gilbert] | | | |
| 2004 | | | | | | [2004 SVUSD] | | |
| 2005 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2006 | | | | | | [2006 SVUSD] | | |
| 2007 | | | | []4 | []5 | | | |
| 2008 | | | | | | [2008 SVUSD] | | |
| 2009 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2010 | | | | | | [2010 SVUSD] | | |
| 2011 | | | | [DOLORES WINCHELL] | [DENNIS P WALSH] | | | |
| 2012 | | | | | | [2012 SVUSD] | | |
| 2013 | [SUZIE R. SWARTZ] | [Don Sedgwick] | [GINNY FAY AITKENS] | | | | | |
| 2014 | | | | | | [2014 SVUSD] | | | [Don Sedgwick] wins [2014 Laguna Hills City Council]
| 2015 | | [Amanda Morrell]\\appointed | | [DOLORES WINCHELL] | [DENNIS P WALSH] | | | | [Amanda Morrell] was [appointed to the board] in February.
| 2016 | | | | | | [2016 SVUSD] | | |
| 2017 | [SUZIE R. SWARTZ] | [AMANDA MORRELL] | [EDWARD WONG] | | | | | |
| 2018 | | | | | | [2018 SVUSD] | |
| 2019 | | | | [BARBARA SCHULMAN] | [GREG KUNATH] | | | |
/%

! District Elections

%%zebra-table
|| Year || Trustee Area 1 || Trustee Area 2 || Trustee Area 3 || Trustee Area 4 || Trustee Area 5 || Race || President || Superintendent|| Notes
| 2020 | | | | | | [2020 SVUSD] | | |
| 2021 | [EDWARD WONG] | | | [AMANDA MORRELL] | | | | |
/%
----
%%(text-align:center)
[Orange Unified School District] | [Organizations] | [Santa Ana Unified School District]
%%