[South Coast Water District|https://www.scwd.org/] is a public agency owned by the people it serves. The District operates under state law and is independent from county government. The District provides the core services of potable water production and distribution, recycled water production and distribution, and wastewater collection to over 35,000 residents, as well as over two million visitors each year. The District’s service area includes the City of [Dana Point], South [Laguna Beach], and small portions of the City of [San Juan Capistrano] and the City of [San Clemente]. South Laguna Beach is served by Agreement with the City of Laguna Beach. The District receives its potable water supply from two main sources, local well water from the San Juan Groundwater Basin and imported water from the [Municipal Water District of Orange County] (MWDOC).

Board members are elected to four-year terms and have no term limits. Elections are staggered; every other November, two or three director seats are up for election. Voters may consult their cities for information on their polling locations.

! Election History

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Race || General Manager || Notes
| 2000 | | | | | | [2000 SCWD] | gm |
| 2001 | | | | | | | gm |
| 2002 | [Bob Moore] | [Joel Bishop] | | | | [2002 SCWD] | gm |
| 2003 | | | | | | | gm |
| 2004 | | | [INGRID MCGUIRE] | [RICHARD RUNGE] | [RICHARD GARDNER] | [2004 SCWD] | gm |
| 2005 | | | | | | | gm |
| 2006 | [Bob Moore] | [DICK DIETMEIER] | | | | [2006 SCWD] | gm |
| 2007 | | | | | | | gm |
| 2008 | | | [INGRID MCGUIRE] | [WAYNE RAYFIELD] | [RICHARD GARDNER] | [2008 SCWD] | gm |
| 2009 | | | | | | | gm |
| 2010 | [Bob Moore] | [RICHARD RUNGE] | | | | [2010 SCWD] | gm |
| 2011 | | | | | | | gm |
| 2012 | | | [DICK DIETMEIER] | [WAYNE RAYFIELD] | [RICK ERKENEFF] | [2012 SCWD] | gm |
| 2013 | | | | | | | gm |
| 2014 | [BILL GREEN] | [DENNIS ERDMAN] | | | | [2014 SCWD] | gm |
| 2015 | | | | | | | gm |
| 2016 | | | [DOUGLAS ERDMAN] | [WAYNE RAYFIELD] | [RICK ERKENEFF] | [2016 SCWD] | gm |
| 2017 | | | | | | | gm |
| 2018 | [BILL GREEN] | [DENNIS ERDMAN] | | | | [2018 SCWD] | gm |
| 2019 | | | | | | | gm |
| 2020 | | | [DOUGLAS ERDMAN] | [SCOTT GOLDMAN] | [RICK ERKENEFF] | [2020 SCWD] | gm |
| 2021 | | | | | | | gm |
%%

----
%%(text-align:center)
[Serrano Water District] | [Organizations] | [Yorba Linda Water District]
%%