! Election History

%%zebra-table
|| Year || Director 1 || Director 2 || Director 3 || Director 4 || Director 5 || Director 6 || Director 7 || Race || General Manager || Notes
| 2000 | | | | | | | | [2012 SCWD] | gm |
| 2001 | | | | | | | | | gm |
| 2002 | | | | | | | | [2012 SCWD] | gm |
| 2003 | | | | | | | | | gm |
| 2004 | | | | | | | | [2012 SCWD] | gm |
| 2005 | | | | | | | | | gm |
| 2006 | | | | | | | | [2012 SCWD] | gm |
| 2007 | | | | | | | | | gm |
| 2008 | | | | | | | | [2014 SCWD] | gm |
| 2009 | | | | | | | | | gm |
| 2010 | | | | | | | | [2014 SCWD] | gm |
| 2011 | | | | | | | | | gm |
| 2012 | | | | | | | | [2012 SCWD] | gm |
| 2013 | | | | | | | | | gm |
| 2014 | | | | | | | | [2014 SCWD] | gm |
| 2015 | | | | | | | | | gm |
| 2016 | | | | | | | | [2016 SCWD] | gm |
| 2017 | | | | | | | | | gm |
| 2018 | | | | | | | | [2018 SCWD] | gm |
| 2019 | | | | | | | | | gm |
| 2020 | | | | | | | | [2018 SCWD] | gm |
| 2021 | | | | | | | | | gm |
%%

----
%%(text-align:center)
[Serrano Water District] | [Organizations] | [Yorba Linda Water District]
%%