The South Orange County Community College District
encompasses 382 square miles in south Orange County serving over 909,000 residents in 26 communities.
District Services provides centralized administrative services to their three campuses (Saddleback College, Irvine Valley College and the Advanced Technology & Education Park (ATEP)).
The Board of Trustees is comprised of seven members elected at-large to four-year terms by the voters in south Orange County. Board members reside in the areas they represent. Terms are staggered with elections being held every two years in connection with the general election.
- Area 1 includes parts of Irvine
- Area 2 includes parts of Tustin, North Tustin, East Santa Ana, Irvine and unincorporated areas.
- Area 3 includes Laguna Beach, Aliso Viejo, Dana Point and parts of Laguna Hills, Newport Beach, San Clemente and unincorporated areas
- Area 4 includes Coto de Caza, Ladera Ranch, Las Flores, Rancho Santa Margarita, San Clemente, San Juan Capistrano and unincorporated areas.
- Area 5 includes Laguna Woods, Laguna Niguel, Laguna Hills and parts of San Juan Capistrano
- Area 6 includes Lake Forest, parts of Irvine, and unincorporated areas
- Area 7 includes Mission Viejo and Rancho Santa Margarita
Election History#
| Year | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Election | President | Chancellor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Dave Lang | Dorothy Fortune | Tom Fuentes | John Williams | 2000 SOCCCD | Chancellor | |||||
| 2001 | President | Chancellor | |||||||||
| 2002 | Donald Wagner | Nancy Padberg | Marcia Milchiker | 2002 SOCCCD | President | Chancellor | |||||
| 2003 | President | Chancellor | Dorothy Fortune resigned in Sep | ||||||||
| 2004 | Dave Lang | Bill Jay | Tom Fuentes | John Williams | 2004 SOCCCD | Dave Lang | Chancellor | Bill Jay appointed in April | |||
| 2005 | Dave Lang | Chancellor | |||||||||
| 2006 | Donald Wagner | Nancy Padberg | Marcia Milchiker | 2006 SOCCCD | Dave Lang | Chancellor | |||||
| 2007 | President | Chancellor | |||||||||
| 2008 | Dave Lang | Bill Jay | Tom Fuentes | John Williams | 2008 SOCCCD | President | Chancellor | ||||
| 2009 | President | Chancellor | |||||||||
| 2010 | Thomas "T.J." Prendergast, III | Nancy Padberg | Marcia Milchiker | 2010 SOCCCD | President | Chancellor | John Williams resigned in Dec | ||||
| 2011 | Mike Meldau (appt) | President | Chancellor | Mike Meldau appointed in Jan | |||||||
| 2012 | Dave Lang | Bill Jay | Jim Wright (appt) | Tim Jemal | 2012 SOCCCD | President | Chancellor | Tom Fuentes died in May Jim Wright appointed in June | |||
| 2013 | President | Chancellor | |||||||||
| 2014 | Thomas "T.J." Prendergast, III | Nancy Padberg | Marcia Milchiker | 2014 SOCCCD | President | Chancellor | |||||
| 2015 | Bobbie Jay (appt) | Terri Whitt (appt) | President | Chancellor | Bill Jay died in March Bobbie Jay appointed in April Nancy Padberg retired in June Terri Whitt appointed in Aug | ||||||
| 2016 | Dave Lang | Bobbie Jay | Terri Whitt Short Term | Jim Wright | Tim Jemal | 2016 SOCCCD | President | Chancellor | |||
| 2017 | President | Chancellor | |||||||||
| 2018 | Thomas "T.J." Prendergast, III | Terri Whitt Rydell | Marcia Milchiker | 2018 SOCCCD | President | Chancellor | |||||
| 2019 | President | Chancellor | |||||||||
| 2020 | CAROLYN INMON | Bobbie Jay | Jim Wright | Tim Jemal | 2020 SOCCCD | President | Chancellor |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}